Our recruitment system is optimised for IE 6.0 and uses Adobe PDF Reader. We recommend that you disable pop-up blockers.
| Job title | Location | Business area | Reference no | Deadline |
| Administrative Assistant Grain Processing Business Unit | USA, Iowa, Cedar Rapids | Sales & Marketing | TW-CR-10 | 8 marts 2010 |
| Outstanding opportunity to apply your administrative skills with a dynamic, fast paced sales and marketing team. | ||||
| Patent Administrator | USA, California, Palo Alto | Other | EN-01854 | 31 marts 2010 |
| Summer Internship - Development of methods for studying enzyme solubility | USA, California, Palo Alto | Research & Development | MBMH-PA-10 | 31 March 2010 |
| Insufficient solubility of enzymes is a problem for manufacturing of enzyme products. This internship will explore practical methods for determining the solubility of enzyme variants, which could lead to improvements in enzyme engineering. The internship will be most suitable for someone with experience and interest in protein biochemistry. Work is mostly in the laboratory and focuses on creative practical approaches to determining solubility. Familiarity with MS Excel for data analysis and presentation is desirable. | ||||
| Summer Internship - Use of Mixture Designs to Evaluate Enzymes in Detergents | USA, California, Palo Alto | Research & Development | DW-PA-10 | 31 March 2010 |
| This internship will study the effect of detergent ingredients on the stability and performance of enzymes. You will use statistical experimental designs and high through-put techniques to study the influence of traditional and "green" surfactant mixtures on enzyme stability and performance. We are looking for a creative, self-motivated student with interest in one or more of the areas of biology, chemistry, biochemistry, chemical engineering, or closely related fields. | ||||
| Summer Internship - Study of Heterokaryon Incompatibility in a Filamentous Fungu | USA, California, Palo Alto | Research & Development | AV-PA-10 | 31 March 2010 |
| This internship will look at the diversity and function of heterokaryon incompatibility gene homologues in a filamentous fungus. As a summer intern you will identify and characterize selected genes using molecular biology techniques (genomic DNA extraction, PCR, cloning) and microscopy. Enthusiastic, self-motivated students with a strong interest in gaining experience in an industrial setting are welcome to apply. | ||||
| Summer Internship - The effect of mutations on Bacillus enzyme productivity | USA, California, Palo Alto | Research & Development | JS-PA-10 | 31 March 2010 |
| This internship will explore the role played by certain mutations on the expression of enzymes. Genetic engineering techniques, such as gene splicing, PCR and DNA sequencing, as well as classical genetic techniques, such bacterial transformation and phenotypic analysis, will be used. We're looking for a creative, self-motivated student with interest in one or more of the areas of molecular biology, microbiology, biochemistry, or closely related fields. | ||||
| Summer Internship - Characterization of Bacillus transcriptional regulators | USA, California, Palo Alto | Research & Development | CB-PA-10 | 31 March 2010 |
| This internship will explore the role played by global transcriptional regulators, affecting the differentiation of bacterial cell, on the expression of enzymes. Genetic engineering techniques, such as gene splicing, PCR and DNA sequencing, as well as classical genetic techniques, such bacterial transformation and phenotypic analysis, will be used. We're looking for a creative, self-motivated student with interest in one or more of the areas of molecular biology, microbiology, biochemistry, or closely related fields. | ||||
| Summer Internship - Evaluating BioBricks in an Industrial Setting | USA, California, Palo Alto | Research & Development | MMDW-PA-10 | 31 March 2010 |
| This internship will aim to evaluate the feasibility of using BioBrick parts for commercial-scale metabolic engineering. Using molecular biology and microbiology skills, you will build constructs designed from open-source and academic depositories and then assay their performance under conditions and scales used for making biofuels and industrial enzymes. You are independent and enjoy working in a diverse team including molecular biologists, chemical engineers and biochemists. | ||||
| Summer Internship - Computational Biological Analysis of Industrial Fermentation | USA, California, Palo Alto | Research & Development | MMEF-PA-10 | 31 March 2010 |
| This internship aims to implement new analytical tools for processing diverse datasets describing industrial fermentations. Using commercial, academic and perhaps homebrewed computational tools, you will integrate transcriptomic, metabolomic, fermentation process and productivity datasets to organize, visualize and extract biological learnings. You are creative, skilled in both mathematics and biology, and unafraid to learn and teach. | ||||
| Summer Internship-Mass Spec. Analysis of Saccharification-Fermentation Processes | USA, California, Palo Alto | Research & Development | RS-PA-10 | 31 March 2010 |
| This internship will focus on the use of mass spectroscopy for analysis of mixtures of oligo/polysaccharides. The intern will develop methods to determine quantitatively the components of complex mixtures formed during saccharification-fermentation processes of liquified corn starch. We are looking for a self-motivated student with interest in getting experience in analytical chemistry (mass spectroscopy) and biochemistry. | ||||






